

• IP65 rugged, ultra-slim industrial mobile computer for field operations
• High-performance octa-core processor with optimized power efficiency
• Professional 2D barcode scanning engine for faster workflows
• Full physical keyboard for high-efficiency data input
• 5000mAh removable battery
• 4G LTE, dual-band Wi-Fi & multi-GNSS connectivity
• Designed for retail, government field operations, warehousing & logistics, public service and more
,





| hardware platform | CPU / GPU | MTK6762/6761, Eight/Four core Up to 2.0GHz, 12nm |
| system | Android OS | Android 11 |
| Memory | DDR3 | 4+64/3+32 |
| frequency band | 6 mode | Domestic Eurasian version (standard) |
| 2G: B2/B3/B5/B8 | ||
| 3G: WCDMA: B1/B5/B8, TD-SCDMA: B34/B39 | ||
| 4G: FDD-LTE: B1/B3/B5/B7/B8/B20, TDD-LTE: B34/B38/B39/B40/B41 | ||
| LCM | LCD-1 | 4 inches, resolution 800*480 pixels |
| TP | Capacitive multi touch screen, Panda glass | |
| Camera | front | Optional, 5M |
| back | pixel: 13M | |
| deck | SIM card | Support NANO card two-out-of-three card holder |
| TF card | Support two-out-of-three card holder up to 256GB | |
| wireless data | Data link | 4G: TDD LTE FDD LTE |
| 3G: HSPA+, EVDO, GPRS EDGE | ||
| 2G: GPRS class 12/EDGEE | ||
| Wi-Fi | 2.4G/5G a/b/g/n/ ac | |
| navigation and positioning | GPS/Beidou/Galileo/GLONASS/AGPS | |
| Bluetooth | Bluetooth 5.0 | |
| NFC | Optional | |
| Interface | USB interface | Support TYPE-C, support 5V3A charging, 2.0USB, support OTG, support headset function |
| External data interface | Not Supported | |
| seat charger | Optional | |
| Transducer | Light/Distance | Support |
| 3D Accelerated Gravity | Support | |
| Scanning head | Scan code module | CM60/T20 |
| flash lamp | Support | Support true flash, single flash |
| indicator lamp | Support | Supports 2 groups (red/green/blue) |
| audio frequency | PA | Class K |
| SPK | Power: 1.5W 8 Ω BOX | |
| receiver | Support | |
| motor | Support | |
| MIC | Dual microphone (noise reduction sub microphone) | |
| key | physical key | full keyboard |
| charge | TYPE-C | TYPE-C 5V/3A 9V/2A |
| battery | Small battery (internal) | Not Supported |
| Main battery (removable) | 5000mAh gel polymer battery, 4.35V (3.8V), 10K NTC resistance | |
| Accessories | Charger PE+ | Model: JJY-0502000-CCC(Universal) |
| Input: AC: 100-240V 50/60HZ 0.3A MAX, Output: DC: 5V-2A | ||
| 3C certified black anti-interference laser engraving parameters | ||
| data line | TYPE-C, plug exposed 7.8mm, total length 0.8m, 2A, black, no LOGO mark, | |
| ROSH environmental protection, with 04 environmental protection clavicle bag | ||
| Wrist strap | Optional | |
| environmental parameter | Operating temperature | -20℃-60℃ |
| storage temperature | -40℃-70℃ | |
| relative humidity | 5%-95% (non-condensing) | |
| ESD | Contact ±8KV Air ±15KV | |
| protection grade | 1.5M Free Fall Drop/IP-65 | |
| Certification | UN38.3/MSDS/Sea/Air/IP-65/GMS/CE/ROHS/ | |
| Weight / Dimension | 241g, 121×65×15mm (L×W×H) | |
| System Software | interface style | |
| Pre-installed Software List | Language | Multilingual support |
| input method | Standard Andriod soft keyboard | |
| (support third-party handwriting input method/support external hard keyboard) | ||
| audio frequency | MP3, MP2, AMR, AWB, APE, M4A, MIDI, OGG, WAV, FLAC, 3GP (Need Licence: AAC, WMA) | |
| VIDEO | MPEG4-SP, H.264/AVC, H.263, 3GP, 3G2, MP4, MKV, AVI, WEBM | |
| Communications | Dial, text, contact | |
| network | Email, Gmail, Browser, Google Talk, Play Store, Downloads | |
| Recreational | Ultra HD player, music, camera | |
| tool | Calendar, Clock, Recorder, Calculator, Settings, File Manager, Search, Flash Player Settings | |
| GMS Application (Option) | Google Search, Search by Voice, Gmail, Contact Sync, Calendar Sync, GTalk Chat, | |
| Google Maps, Street View, YouTube, Google Play, Google+ Social Apps |